EU Deforestation Regulation (EUDR) Guide
The EU's landmark regulation banning imports of commodities linked to deforestation. Directly impacts $14B+ in African exports - cocoa, coffee, rubber, palm oil, wood, and cattle products. Enforcement begins June 2025.

Enforcement Begins June 30, 2025
Large operators must comply by June 30, 2025. SMEs by December 30, 2025. Non-compliant shipments will be refused at EU borders. Penalties: up to 4% of annual EU-wide turnover or confiscation and public naming.
$0B+
African Exports Affected
0
Commodities Covered
0% turnover
Max Penalty
0
Cut-off Date
7 Commodities + Derived Products
| Commodity | HS Codes | African Exporters | Value | Risk | Smallholders |
|---|---|---|---|---|---|
| Cocoa | 1801–1806 | Côte d'Ivoire, Ghana, Nigeria, Cameroon | €5.4B | Very High | 6M+ |
| Coffee | 0901 | Ethiopia, Kenya, Uganda, Tanzania, Rwanda | €2.1B | High | 4M+ |
| Palm Oil | 1511 | Nigeria, Ghana, Cameroon, DRC, Sierra Leone | €1.8B | Very High | 3M+ |
| Rubber | 4001–4017 | Côte d'Ivoire, Liberia, Nigeria, Cameroon | €1.2B | High | 1.5M+ |
| Soya | 1201–1208 | South Africa, Zambia, Malawi, Nigeria | €0.4B | Medium | 500K+ |
| Wood | 4401–4421 | Cameroon, Gabon, Congo, Ghana, Mozambique | €2.3B | Very High | 2M+ |
| Cattle (Leather & Beef) | 0201–0206, 4101–4115 | Ethiopia, Kenya, South Africa, Botswana, Tanzania | €0.9B | Medium | 10M+ |
Derived Products: The regulation covers ALL products derived from these commodities. Chocolate from cocoa, furniture from wood, tires from rubber, leather shoes from cattle - all require due diligence statements with geolocation data tracing back to production plots.
