Currency Converter
Convert between African currencies and major global currencies. Get real-time exchange rates for trade pricing and financial planning.
Convert Currency
Enter amount and select currencies to convert
You get
β¦0.00
Nigerian Naira
24h change
Popular Currency Pairs
African Currency Rates (vs USD)
| Currency | Rate | 24h Change | Trend |
|---|---|---|---|
πͺπΊ EUR Euro | β¬0.9200 | +0.15% | |
π¬π§ GBP British Pound | Β£0.7900 | -0.08% | |
π³π¬ NGN Nigerian Naira | β¦1,550.00 | -0.5% | |
π°πͺ KES Kenyan Shilling | KSh129.00 | +0.02% | |
π¬π GHS Ghanaian Cedi | β΅15.20 | -0.3% | |
πΏπ¦ ZAR South African Rand | R18.50 | +0.25% | |
πͺπ¬ EGP Egyptian Pound | EΒ£48.50 | +0.05% | |
πΉπΏ TZS Tanzanian Shilling | TSh2,525.00 | +0.01% | |
πͺπΉ ETB Ethiopian Birr | Br115.00 | -0.8% | |
πΈπ³ XOF CFA Franc (BCEAO) | CFA605.00 | +0.12% | |
π¨π² XAF CFA Franc (BEAC) | FCFA605.00 | +0.12% | |
π²π¦ MAD Moroccan Dirham | DH10.05 | +0.03% | |
πΊπ¬ UGX Ugandan Shilling | USh3,725.00 | -0.2% | |
π·πΌ RWF Rwandan Franc | FRw1,285.00 | +0.01% | |
π¨π³ CNY Chinese Yuan | Β₯7.2400 | +0.1% |
Rate Disclaimer
Exchange rates shown are indicative mid-market rates and may differ from:
- Bank transfer rates
- Credit card rates
- Cash exchange rates
Always confirm rates with your bank or forex provider before transactions.
Rate Alerts
Get notified when NGN hits your target rate. Set thresholds for invoicing, hedging or settlement windows and we'll email you the moment they're crossed.
- Above / below thresholds per currency pair
- Daily volatility digest
- Email + in-app notifications
Pro Tips
Use CFA Zones
XOF and XAF are pegged to EUR at fixed rates, offering stability for West and Central African trade.
Consider AFREXIMBANK
The Pan-African Payment and Settlement System (PAPSS) enables direct African currency conversions.
Hedge Your Risk
For large transactions, consider forward contracts to lock in rates.
