Loading benchmark prices...
TRADE ANALYTICS
Trade Flow Analytics
Visualize Africa's trade corridors, export destinations, and intra-continental commerce powered by AfCFTA.
$720B
Total Exports
2024
Data Year
10
Corridors
Top African Exporters (2024, $B)
Source: World Bank Trade Indicators
Export vs Import by Group ($B)
Trade Summary
Top 10 Export Corridors
Curated Research
| # | Origin | Destination | Commodity | Volume | YoY |
|---|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria | 🇮🇳 India | Crude Oil | $18.2B | +6.5% |
| 2 | 🇬🇭 Ghana | 🇳🇱 Netherlands | Cocoa | $5.8B | +12.3% |
| 3 | 🇪🇹 Ethiopia | 🇩🇪 Germany | Coffee | $3.2B | +8.7% |
| 4 | 🇨🇩 DRC | 🇨🇳 China | Cobalt | $4.5B | +3.2% |
| 5 | 🇿🇦 South Africa | 🇨🇳 China | Manganese | $2.8B | +15.1% |
| 6 | 🇿🇲 Zambia | 🇨🇭 Switzerland | Copper | $3.1B | +9.4% |
| 7 | 🇨🇮 Côte d'Ivoire | 🇧🇪 Belgium | Cocoa | $4.2B | +7.8% |
| 8 | 🇩🇿 Algeria | 🇮🇹 Italy | Natural Gas | $8.5B | -4.2% |
| 9 | 🇲🇿 Mozambique | 🇯🇵 Japan | LNG | $2.1B | +22.5% |
| 10 | 🇹🇿 Tanzania | 🇦🇪 UAE | Gold | $1.9B | +5.8% |
AfCFTA Impact Tracker
African Continental Free Trade Area progress metrics
$95B
Intra-African Trade
+18.3% YoYTarget: $150B by 2030
72%
Tariff Lines Liberalized
+8% YoYTarget: 90% by 2028
88%
Rules of Origin Agreed
+5.2% YoYTarget: 100% by 2027
42
Countries Trading Under AfCFTA
+12% YoYTarget: 54 by 2027
Powered by World Bank Trade Indicators · UN COMTRADE · AfCFTA Secretariat
Ready to take action?
Turn this intelligence into business
