Loading market data...
INDUSTRY INSIGHTS
Supply Chain Intelligence
Production capacity maps, disruption trackers, harvest calendars, and logistics bottleneck indicators across African origins.
12
Origins Tracked
4
Active Disruptions
1.8%
Avg YoY Capacity
High-risk origins
3
of 12 tracked
Avg YoY capacity
1.8%
across all commodities
Active disruptions
4
medium or high severity
Commodities in-season
2
this month
Production capacity by origin
Curated Research| Country | Commodity | Capacity (MT/yr) | YoY % | Supply Risk |
|---|---|---|---|---|
| Morocco | Phosphate | 38,000,000 | +1.8% | Low |
| South Africa | Citrus | 3,200,000 | +2.9% | Low |
| Côte d'Ivoire | Cocoa | 2,200,000 | +2.1% | Medium |
| Zambia | Copper | 760,000 | -4.1% | High |
| Ghana | Cocoa | 750,000 | -8.4% | High |
| Kenya | Tea | 540,000 | +1.4% | Low |
| Nigeria | Sesame | 480,000 | +4.8% | Medium |
| Ethiopia | Coffee | 470,000 | +3.6% | Low |
| Uganda | Coffee | 390,000 | +5.2% | Low |
| Tanzania | Cashew | 290,000 | +6.1% | Low |
| DRC | Cobalt | 130,000 | +9.4% | High |
| Egypt | Cotton | 95,000 | -3.2% | Medium |
Ready to take action?
Turn this intelligence into business
