Loading market data...
INDUSTRY INSIGHTS
Competitive Intelligence
Country competitiveness rankings, commodity price benchmarks, and market share trend analysis.
54
Countries Ranked
...
Commodities
World Bank
Source
Country Competitiveness Rankings
Curated ResearchScored on Ease of Export, Infrastructure, Trade Policy, and Cost Competitiveness (0-100)
| # | Country | Export | Infra | Policy | Cost | Total | ฮ |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฆ Morocco | 82 | 78 | 85 | 71 | 79 | +2 |
| 2 | ๐ฟ๐ฆ South Africa | 78 | 82 | 72 | 65 | 74 | - |
| 3 | ๐ฐ๐ช Kenya | 74 | 68 | 76 | 72 | 72 | +3 |
| 4 | ๐ช๐ฌ Egypt | 71 | 75 | 70 | 78 | 73 | -1 |
| 5 | ๐ฌ๐ญ Ghana | 72 | 62 | 78 | 68 | 70 | +1 |
| 6 | ๐จ๐ฎ Cรดte d'Ivoire | 68 | 60 | 74 | 75 | 69 | +4 |
| 7 | ๐ท๐ผ Rwanda | 80 | 55 | 82 | 58 | 69 | +2 |
| 8 | ๐น๐ณ Tunisia | 70 | 72 | 68 | 70 | 70 | -2 |
Commodity Price Benchmarks
Source: World BankCurrent prices from World Bank commodity database
Africa's Global Market Share Trends (%)
Curated ResearchReady to take action?
Turn this intelligence into business
