Country competitiveness rankings, commodity price benchmarks, and market share trend analysis.
54
Countries Ranked
...
Commodities
World Bank
Source
Scored on Ease of Export, Infrastructure, Trade Policy, and Cost Competitiveness (0-100)
| # | Country | Export | Infra | Policy | Cost | Total | Δ |
|---|---|---|---|---|---|---|---|
| 1 | 🇲🇦 Morocco | 82 | 78 | 85 | 71 | 79 | +2 |
| 2 | 🇿🇦 South Africa | 78 | 82 | 72 | 65 | 74 | - |
| 3 | 🇰🇪 Kenya | 74 | 68 | 76 | 72 | 72 | +3 |
| 4 | 🇪🇬 Egypt | 71 | 75 | 70 | 78 | 73 | -1 |
| 5 | 🇬🇭 Ghana | 72 | 62 | 78 | 68 | 70 | +1 |
| 6 | 🇨🇮 Côte d'Ivoire | 68 | 60 | 74 | 75 | 69 | +4 |
| 7 | 🇷🇼 Rwanda | 80 | 55 | 82 | 58 | 69 | +2 |
| 8 | 🇹🇳 Tunisia | 70 | 72 | 68 | 70 | 70 | -2 |
Current prices from World Bank commodity database
Ready to take action?
Turn this intelligence into business