Loading market data...
RISK & COMPLIANCE
Sanctions & Embargo Monitor
Active UN, EU, US (OFAC), and UK sanctions affecting African trade with compliance checklists and screening tools.
10
Sanctioned Countries
1
Comprehensive
9
Targeted/Sectoral
6
Recent Changes (30d)
| Country | Type | UN | EU | US | UK | Sectors | Updated |
|---|---|---|---|---|---|---|---|
| Sudan | comprehensive | All | 2026-02-20 | ||||
| South Sudan | targeted | ArmsMilitary | 2026-01-15 | ||||
| DRC | targeted | ArmsMining | 2026-02-10 | ||||
| Central African Republic | targeted | ArmsDiamonds | 2025-12-20 | ||||
| Libya | targeted | ArmsOil (partial) | 2026-01-30 | ||||
| Somalia | targeted | ArmsCharcoal | 2026-02-05 | ||||
| Eritrea | targeted | Mining | 2025-11-10 | ||||
| Mali | targeted | Arms | 2026-01-20 | ||||
| Zimbabwe | targeted | Finance | 2025-10-15 | ||||
| Guinea | targeted | Arms | 2025-09-20 |
Sudan
Comprehensive sanctions due to ongoing conflict. All trade restricted.
South Sudan
Arms embargo and targeted asset freezes on designated individuals.
DRC
Arms embargo, targeted sanctions on conflict mineral trade.
Central African Republic
Arms embargo and diamond export restrictions.
Ready to take action?
Turn this intelligence into business
